List of NACE Codes
EAC Code | NACE Code | Description |
---|---|---|
1 (part) | A | Agriculture |
1 (part) | B | Fishing |
2 | C | Mining and quarrying |
3 | DA | Food products, beverages and tobacco |
4 | DB 0 93,01 |
Textiles and textile products Washing and (dry- cleaning) |
5 | DC G 52.71 |
Leather and leather products Repair or articles of leather |
6 | DD | Wood and wood products |
7 (part) | DE 21.1 | Pulp and paper |
7 (part) | DE 21.2 | Paper products |
8 9 (part) |
DE 22.1, 3 | Publishing companies Reproduction of recorded media |
9 (part) | DE 22.2, 3 | Printing companies |
10 | DF 23.1, 2 | Manufacturer of coke and refined petroleum products |
11 | DF 23.3 | Nuclear fuel |
12 | DG minus 24.4 | Chemicals, chemical products and fibres |
13 | DG 24.4 | Pharmaceuticals |
14 | DH | Rubber and plastic products |
15 | DI minus 26.5,6 | Non-metallic mineral products |
16 | Di 26.5,6 | Concrete, cement, lime, plaster, etc. |
17 (part) | DJ 27 | Basic metals |
17 (part) | DJ 28 | Fabricated metal products |
18 | DK minus 29.7 | Machinery and equipment |
19 (part) | DL 32.1 | Electronic valves, tubes and other (micro-) electronic components |
19 (part) | DL minus 32.1; DK 29.7 G 52.72, 73, 74 |
Electrical and optical equipment Domestic appliances Repair of household goods etc. |
20 | DM 35.1 | Shipbuilding |
21 | DM 35.3 | Aerospace |
22 | DM 34, 35.2, 4, 5 | Other transport equipment |
23 | DN 36 | Manufacturing not elsewhere classified |
24 | DN 37 | Recycling |
25 | E 40.1 | Electricity supply |
26 | E 40.2 | Gas supply |
27 | E 40.3, 41 | Water supply |
28 | F | Construction |
29 (part) 31 (part) |
G 51, 52 I minus 64 |
Wholesale & retail trade Transport & storage |
29 (part) | G 50 | Sale, maintenance & repair of motor vehicles, motor cycles |
30 | H | Hotels and restaurants |
31 (part) | I 64 | Post and telecommunication |
32 (part) | J | Financial mediation |
32 (part) | K 70 | Real estate |
32 (part) | K 71 | Renting |
33 | K 72 | Information technology |
34 | K 73, 74, 2, 3, 7, 81 |
Engineering services Research and development |
35 | 74 minus 74, 2, 3, 7, 81 |
Other professional services |
36 | L | Public administration |
37 | M | Education |
38 | N | Health and social work |
39 (part) | O 90 | Sewage & refuse disposal & sanitation |
39 (part) | O 92 | Recreational, cultural and sporting activities |
39 (part) | O 91, 93 minus 93.01 |
Other social services |
Training Services
SADCAS offers training on accreditation related courses.
SADCAS in Numbers
News
12 Feb
Up to date, SADCAS has established the following 4 Advisory Committees (AC) who advise SADCAS on technical matters:
- AC.01 ...
08 Feb
SADCAS successfully held a training workshop for its assessors on the revised version of ISO/IEC 17025 the key accreditation standard...
02 Feb
SADCAS held its 3rd Assessor Conclave on 11 December 2018 at The Aviator Hotel in Johannesburg, South Africa. The Assessor Conclave was...
File A Complaint
To file a complaint against SADCAS you can fill out an electronic complaint form by clicking the learn more button on the right.