Accredited Organizations
To view the scope of accreditation of a facility, click on the Accredited Laboratory/Inspected Body.
NOTE: This list is updated regularly.
Where a facility’s accreditation has been suspended, the words "SUSPENDED” shall appear.
Where a facility’s accreditation has been withdrawn, the words “WITHDRAWN” shall appear.
Organization Type | Name of Accredited Organisation | Country | Accreditation Number | Status | Approval/Suspension/Withdrawal Date | Schedule Of Accreditation |
---|---|---|---|---|---|---|
Calibration laboratories | Scientific & Industrial Research and Development Centre - National Metrology Institute (SIRDC-NMI) | Zimbabwe | CAL-8 011 | APPROVED | 29 January 2022 | Download |
Calibration laboratories | B & P Scales (Pty) Ltd | Eswatini | CAL-8 007 | APPROVED | 25 May 2021 | Download |
Calibration laboratories | ISOCAL Calibration Laboratories | Zimbabwe | CAL-14 005 | APPROVED | 25 August 2021 | Download |
Calibration laboratories | Tanzania Bureau of Standards - Metrology Laboratory | Tanzania | CAL-15 001 | APPROVED | 16 February 2021 | Download |
Calibration laboratories | Tanzania Bureau of Standards - Metrology Laboratory | Tanzania | CAL-14 007 | APPROVED | 16 February 2021 | Download |
Pages
Training Services
SADCAS offers training on accreditation related courses.
SADCAS in Numbers
News
AFTER 14 years at the helm of the Southern African Development Community Accreditation Service (SADCAS) and a career spanning over 40...
Accreditation: Sustainability in Economic Growth and the Environment is the theme for 2022 World Accreditation Day which will be...
In an effort to continuously improve its accreditation services thus serve customers better, SADCAS undertook a customer satisfaction...
File A Complaint
To file a complaint against SADCAS you can fill out an electronic complaint form by clicking the learn more button on the right.